All Homes in Van Zandt

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


9208 FM 17 Grand Saline, TX 75140

TBD Lot 4 (CANTON ISD) VZ County Road 2311 Mabank, TX 75147

TBD Private Rd 8079 Ben Wheeler, TX 75754

TRACT G/ 261 PRIVATE ROAD 8506 Van, TX 75790

610 VZ County Road 1129 Fruitvale, TX 75127

10156 FM 314 Brownsboro, TX 75756

12191 St Highway 19 Canton, TX 75103

000 State Highway 64 Canton, TX 75103

18702 State Highway 64 Canton, TX 75103

489 Burnett Trail Canton, TX 75103

TBD County Road 4917 Ben Wheeler, TX 75754

TBD PR 8079 Ben Wheeler, TX 75754

912 Hickory Hills Dr. Murchison, TX 75778

4421 vz cr 3504 Wills Point, TX 75169

3389 Pvt Rd 8517 Van, TX 75790

1972 FM 857 Grand Saline, TX 75140

0 FM 279 Ben Wheeler, TX 75754

8334 FM 279 Edom, TX 75756

341 Dry Creek Lane Canton, TX 75103

100 Juanita Avenue Wills Point, TX 75169

404 N Austin Street Edgewood, TX 75117

803 Vz County Road 1217 Canton, TX 75103

871 VZ County Road 1217 Canton, TX 75103

407, 411 Long Shadow Murchison, TX 75778